Nutrition and Dietetics leaflets
Nutrition and Dietetics and related information leaflets. For information about the service, see our Nutrition and Dietetics page.
Other information leaflets
Leaflets listed below are from external providers, which you may find useful. Where possible, we have linked directly to the page. However you may need to check the page for the link to the leaflet we have listed.
| Title | Provider |
|---|---|
| Eating, drinking and ageing well | British Dietetic Association |
| Fibre | British Dietetic Association |
| Fluid (water and drinks) and hydration | British Dietetic Association |
| Iron | British Dietetic Association |
| How to achieve a healthier weight | British Dietetic Association |
| Low iodine diet | British Thyroid Foundation |
| Healthy Eating with a Stoma | Colostomy UK |
| Pancreatic Exocrine Insufficiency (PEI) and Pancreatic Enzyme Replacement Therapy (PERT) | Creon |
| Diabetes UK - Eating with Diabetes | Diabetes UK |
| Constipation | Guts UK |
| Diarrhoea | Guts UK |
| Information sheets for people who have feeding, chewing or swallowing problems | IDDSI |
| Eating Habits | Ileostomy and Internal Pouch Association |
Patients with COPD:
| Malnutrition Pathway |
Patients at risk of malnutrition:
| Malnutrition Pathway |
| Dry Mouth | The NHS website |
| Sore or white tongue | The NHS website |
| Sore throat | The NHS website |
| Eating a low fibre or residue diet with a stoma | Medilink |
| Nausea and Vomiting | Patient.info |
| Lowering your potassium level | Kidney Care UK |
| Phosphate and diet: information about | Kidney Care UK |
To receive the information in these leaflets in a different format let us know and we’ll do our best to meet your needs.
