DIS information sheets
Please click on the title of the information sheet you wish to view.
Disability support series
Title | Date published |
---|---|
Bathing and Showering (P02) | 15 Jul 2024 |
Day Activities Torbay (P36) | 18 Oct 2024 |
Domiciliary (Personal Care) Services (P05) | 15 Jul 2024 |
Equipment Centres (P07) | 2 Aug 2024 |
Equipment Hire and Loan Services (including wheelchair hire) (P08) | 15 Jul 2024 |
Finding Funding for Extra Needs (P12) | 15 Jul 2024 |
Home Maintenance Services and Building Adaptations (P10) | 17 Jul 2024 |
Home Visiting Services (P23) | 8 Aug 2024 |
Housework, Domestic Help and Laundry Services (P11) | 8 Aug 2024 |
Housing Options for Older People (P25) | 15 Jul 2024 |
Keeping Safe and Warm at Home (P13) | 15 Jul 2024 |
Leisure and Day Opportunities (P28) | 15 Jul 2024 |
Meal Delivery Services (P14) | 15 Jul 2024 |
Shop Delivery Services (P16) | 15 Jul 2024 |
Transport Services (P20) | 15 Jul 2024 |
Care home series
Title | Date published |
---|---|
DIS information sheet: Care Homes: Nursing, Torbay (C02) | 15 Jul 2024 |
DIS information sheet: Care Homes: Residential and Assisted Living, Torbay (C01) | 15 Jul 2024 |
DIS information sheet: Care Homes: Supported Living, Torbay (C03) | 15 Jul 2024 |
Contact details for any other queries you may have:
- Safeguarding Team: 01803 219700
- Baywide Adult and Social Care Team: 01803 219700
- Signposts for Carers: 01803 666620
- Torbay Community Mental Health Team: 01803 546470
- Torbay Drug and Alcohol Service: 01803 291129
- Torbay Hospital: 01803 614567
- Citizen Advice Bureau: 0808 2787859
- Care Direct (Devon Social Care Services): 0345 155 1007
- Devon Carers: 0345 643 4435
- Torbay Community Development Trust: 01803 212 638
- Children’s Services in Torbay: 01803 208100
- Your Health Torbay: 01803 422 422
If you have any queries that do not cover the above, please do not hesitate to contact Disability Information Service on 0300 456 8373 and we will do our best to signpost you to the right team.